

:::Taking a bow:::
![]() Ivan Rodriguez, C | ![]() Richie Sexson, 1B | ![]() Alfonso Soriano, 2B | ![]() Troy Glaus, 3B |
![]() Derek Jeter, SS | ![]() David Dellucci, OF | ![]() Jason Bay, OF Trail, BC, CANADA TEAM MVP | ![]() Randy Winn, OF |
![]() Shannon Stewart, DH | ![]() Ryan Freel, DH | ![]() Corey Koskie Anola, MB, CANADA | ![]() Paul Lo Duca |
![]() Dontrelle Willis, SP TOP PITCHER | ![]() Mark Prior, SP | ![]() Jason Isringhausen, RP | ![]() Ryan Dempster, RP Sechelt, BC, CANADA |
![]() Noah Lowry, P | ![]() Jeff Suppan, P | ![]() Kevin Millwood, P | |
![]() Aaron Harang | ![]() Kenny Rogers | ![]() Miguel Batista | ![]() Cliff Politte |
![]() Torii Hunter Injured July 30 | ![]() Roy Halladay Injured July 9 | ![]() Ryan Klesko Cut Sept. 19 | ![]() Jose Mesa Cut Sept. 19 |
![]() Brett Tomko Cut Aug. 27 | ![]() Randy Wolf Cut July 6 | ![]() Sidney Ponson Cut Jun. 14 | ![]() Álex Sánchez Cut May 2 |
Note: While Bernie Williams and Tom Glavine were both drafted by the Beavers, and spent the entire season on the Beavers' roster, neither player saw any game action, and therefore will not be recognized for this achievement.































October 4 2005, 01:26:55 UTC 6 years ago
You stink!
October 4 2005, 06:41:04 UTC 6 years ago